Data type | Description | Range |
|---|---|---|
| CHARACTER(n) | Character string, fixed length n. See | 1 £ n £ 15000 |
| CHARACTER VARYING(n) or VARCHAR(n) | Variable length character string, maximum length n. | 1 £ n £ 15000 |
| BINARY(n) | Fixed length binary string, maximum length n. | 1 £ n £ 15000 |
| BINARY VARYING(n) or VARBINARY(n) | Variable length binary string, maximum length n. | 1 £ n £ 15000 |
| INTEGER(p) | Integer numerical, precision p. | 1 £ p £ 45 |
| SMALLINT | Integer numerical precision 5. | -32768 through 32767 |
| INTEGER | Integer numerical, precision 10. | -2,147,483,648 through 2,147,483,647 |
| BIGINT | Integer numerical, precision 19. | -9,223,372,036,854,775,808 through 9,223,372,036,854,775,807 |
| DECIMAL(p, s) | Exact numerical, precision p, scale s. | 1 £ p £ 45 0 £ s £ p |
| NUMERIC(p, s) | Exact numerical, precision p, scale s. (Same as DECIMAL - see below). | 1 £ p £ 45 0 £ s £ p |
| FLOAT(p) | Approximate numerical, mantissa precision p. | 1 £ p £ 45 Zero or absolute value 10-999 to 10+999 |
| REAL | Approximate numerical mantissa precision 7. | Zero or absolute value 10-38 to 10+38 |
| FLOAT | Approximate numerical mantissa precision 16. | Zero or absolute value 10-308 to 10+308 |
| DOUBLE PRECISION | Approximate numerical mantissa precision 16. | Zero or absolute value 10-308 to 10+308 |
| DATE TIME TIMESTAMP | Composed of a number of integer fields, represents an absolute point in time, depending on sub-type. | * Refer to DATE, TIME and TIMESTAMP for a complete explanation of this data type. |
| INTERVAL | Composed of a number of integer fields, represents a period of time, depending on the type of interval. | * Refer to Interval for a complete explanation of this data type. |
Thursday, January 14, 2010
Data Types in SQL Statements
http://developer.mimer.com/documentation/Mimer_SQL_Reference_Manual/Syntax_Rules4.html
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment